Member
Staff
Professor Vice Director |
Takeshi Yasui | Ph. D (Engg), Ph. D (Med. Sci.) | ||
University Directory | Google Scholar | Research Gate | ||
Associate Professor | Takeo Minamikawa | Ph. D (Engg) | ||
University Directory | Google Scholar | Research Gate | ||
Postdoctoral Researcher | Masatomo Yamagiwa | Ph. D (Engg) | ||
Takahiko Mizuno | Ph. D (Engg) | |||
SecretarySecretary | Natsuko Takeichi | |||
Shoko Lewis |
Student
D3 | Yuki Ogura (Ueda) | ||
---|---|---|---|
M2 | Oe Ryo | Takuya Sakaue | Kazuma Takeichi |
M1 | Hideki Koresawa | Ryosuke Shiomi | Takuya Tsuda |
Shota Nakano | Kazuki Nitta | ||
B4 | Yuya Ohashi | Kota Seki | Yoshiki Terao |
Mao Nakagiri | Takuya Nakahara | Yuto Fukuike | |
Takuya Moriki | Shohei Yamada |
Previous Staff
Mukesh Jewariya (National Physics Laboratory, Inida) |
Harsono Cahyadi (Kyoto Prefectural University of Medicine, Japan) |
Dahi Ghareab Abdelsalam Ibrahim (Ohio State University, USA) |
Yi-Da Hsieh |
Ryotaro Nakamura |
Yumi Sumino (RIKEN, Japan) |
Previous Student
Accademic Year of Assignment | Name (D: Dr. Grad., M: MS. Grad., B: BS Grad., S: Student, E: etc) | |||
---|---|---|---|---|
2018 | Yuya Ohashi (S) | Kota Seki (S) | Yoshiki Terao (S) | Mao Nakagiri (S) |
Takuya Nakahara (S) | Yuto Fukuike (S) | Takuya Moriki (S) | Shohei Yamada (S) | |
2017 | Hideki Koresawa (S) | Ryosuke Shiomi (S) | Takuya Tsuda (S) | Shota Nakano (S) |
Takashi Harada (S) | Tatsushi Fujiwara (B) | Fui Minamiji (B) | ||
2016 | Ryo Oe (S) | Yusuke Kawahito (B) | Takuya Sakaue (S) | Kazuki Nitta (S) |
Clément Trovato (S) | ||||
2015 | Kohei Kotani (B) | Kosuke Nagai (E) | Takashi Masuoka (S) | Takuma Matsumoto (B) |
2014 | Takayuki Ogawa (S) | Tatsuya Mizuguchi (S) | Shuji Miyamoto (S) | |
2013 | Kosuke Atsuta (M) | Takashi Ogura (M) | Yoshiyuki Naniwa (B) | |
2012 | Ryuji Ichikawa (M) | Yosuke Sawada (B) | Akihoto Tani-ike (B) | Kenta Hayashi (M) |
2011 | Takayuki Kitaguchi (M) | Takanori Kawabata (E) | Hiroto Kitamura (M) |
Shota Nakamura (M) |
Eiji Hase (S) |
Previous Student (Yasui Group, Araki Lab, Osaka Univ.)
Accademic Year of Assignment | Name (D: Dr. Grad., M: MS. Grad., B: BS Grad., S: Student, E: etc) | |||
---|---|---|---|---|
2011 | Yi-Da Hsieh (D) | |||
2010 | Yuji Tanaka (M) | Yuki Iyonaga (M) | ||
2009 | Ryosuke Tanaka (M) | Keisuke Masumoto (M) | Markus Shirmer (E) | |
2008 | Yoshiyuki Ohgi (M) | Kohji Kawamoto (M) | Ryohei Fukuda (B) | |
2007 | Masaki Nose (M) | Makoto Fujio (M) | Masa-aki Minami (M) | Makoto Yonetsu (M) |
2006 | Atsushi Ihara (M) | Yu Takahashi (M) | ||
2005 | Yoshihumi Asaina (B) | Yasuhiro Kabetani (M) | Ryotaro Nakamura (M) | Yuki Hagihara (M) |
2004 | Masahiro Ito (M) | Ken-ichi Sawanaka (M) | ||
2003 | Kunihiko Sasaki (M) | Eisuke Saneyoshi (M) | ||
2002 | Takashi Yasuda (M) | |||
2001 | Hajime Kawaguchi (B) | Tomoyuki Matsumoto (B) | ||
2000 | Keita Shimabayashi (M) | Yasuaki Hori (D) | Atsuo Orita (B) | |
1999 | Toshiyasu Mitsunari (M) |